Rates & Policy
Accommodates up to 4 guests
Rates in Euro per day
| Period | Rate (EUR/day) |
|---|---|
| April 1 - 30 | €342 |
| May 1 - 31 | €452 |
| June 1 - 30 | €552 |
| July 1 - 31 (Peak) | €703 |
| August 1 - 31 (Peak) | €703 |
| September 1 - 30 | €552 |
| October 1 - 31 | €342 |
The daily rates encompass the following amenities and services:
Stay 5 nights or more and benefit from a 15% discount on all available 2026 rates.
View All Special Offers →Or call us at +30 699 4102450 for assistance.